Transfer Certificate
Student TC – Std X
| Sr. No. | GR NO. | NAME OF THE STUDENT | TC |
|---|---|---|---|
| 1 | 1170 | AADYA MATHURE X-C 2021-22 | CLICK TO VIEW |
| 2 | 260 | AAHAN WARGANE X-C 2021-22 | CLICK TO VIEW |
| 3 | 457 | AANUJA PATIL X-B 2021-22 | CLICK TO VIEW |
| 4 | 271 | AANYA RAWAT X-B 2021-22 | CLICK TO VIEW |
| 5 | 1158 | AARYAN CHORDIYA X-C 2021-22 | CLICK TO VIEW |
| 6 | 1585 | ABHIMANYU PATIL X-A 2021-22 | CLICK TO VIEW |
| 7 | 287 | ABHINAV MISHRA X-A 2021-22 | CLICK TO VIEW |
| 8 | 242 | ABHISHEK DEVKATTE X-A 2021-22 | CLICK TO VIEW |
| 9 | 1587 | ADITI GIRI X-A 2021-22 | CLICK TO VIEW |
| 10 | 888 | ADITYA KAYANDE X-C 2021-22 | CLICK TO VIEW |
| 11 | 249 | AMEY KULKARNI X-A 2021-22 | CLICK TO VIEW |
| 12 | 288 | ANISH MORE X-A 2021-22 | CLICK TO VIEW |
| 13 | 263 | ANVESHA SUPRIYA X-C 2021-22 | CLICK TO VIEW |
| 14 | 254 | ARNAV MAHESHWARI X-A 2021-22 | CLICK TO VIEW |
| 15 | 297 | ARNAV PATIL X-C 2021-22 | CLICK TO VIEW |
| 16 | 290 | ARNAV PRASAD X-B 2021-22 | CLICK TO VIEW |
| 17 | 706 | ARNNEV DESHPANDE X-A 2021-22 | CLICK TO VIEW |
| 18 | 909 | ARYAN KHANDVE X-B 2021-22 | CLICK TO VIEW |
| 19 | 722 | ASHLESH SABLE X-A 2021-22 | CLICK TO VIEW |
| 20 | 220 | ASHVIJ PATIL X-C 2021-22 | CLICK TO VIEW |
| 21 | 267 | AVANI DUBEY X-B 2021-22 | CLICK TO VIEW |
| 22 | 1159 | AYUSH KANADE X-B 2021-22 | CLICK TO VIEW |
| 23 | 1324 | BALA NAGA SUBHADRA SUMADYUTI ADDEPALLI X-A 2021-22 | CLICK TO VIEW |
| 24 | 235 | CHARUHASINI PAGALA X-B 2021-22 | CLICK TO VIEW |
| 25 | 286 | DAKSH KAMBLE X-C 2021-22 | CLICK TO VIEW |
| 26 | 284 | DARYL JACOB X-A 2021-22 | CLICK TO VIEW |
| 27 | 1598 | DEVANSHI SHAH X-C 2021-22 | CLICK TO VIEW |
| 28 | 265 | DEVISRIHARSHINI BARAMAL X-C 2021-22 | CLICK TO VIEW |
| 29 | 1147 | DEZRENE RASQUINHA X-B 2021-22 | CLICK TO VIEW |
| 30 | 283 | DHRUV GUMASTE X-C 2021-22 | CLICK TO VIEW |
| 31 | 207 | DHWANI JIWNANI X-B 2021-22 | CLICK TO VIEW |
| 32 | 1015 | DIVYA PITRUBHAKTA X-C 2021-22 | CLICK TO VIEW |
| 33 | 239 | GIRIK CHAVAN X-C 2021-22 | CLICK TO VIEW |
| 34 | 203 | HARSH DATAR X-C 2021-22 | CLICK TO VIEW |
| 35 | 291 | ISHAN SAGAR X-B 2021-22 | CLICK TO VIEW |
| 36 | 724 | JANHVI SINGH X-A 2021-22 | CLICK TO VIEW |
| 37 | 857 | KALPESH JANGID X-B 2021-22 | CLICK TO VIEW |
| 38 | 1010 | KARTIK PADWAL X-B 2021-22 | CLICK TO VIEW |
| 39 | 560 | KAUSHITAK BHATTACHARJEE X-C 2021-22 | CLICK TO VIEW |
| 40 | 240 | KUSHAL CHOPADE X-B 2021-22 | CLICK TO VIEW |
| 41 | 1589 | MANSI KARDILE X-B 2021-22 | CLICK TO VIEW |
| 42 | 460 | MANVI SONI X-A 2021-22 | CLICK TO VIEW |
| 43 | 464 | MITHIL MAZUMDER X-B 2021-22 | CLICK TO VIEW |
| 44 | 258 | MRUDUL SINGHAL X-C 2021-22 | CLICK TO VIEW |
| 45 | 489 | MUGDHA PATIL X-C 2021-22 | CLICK TO VIEW |
| 46 | 232 | NAINA GUNDECHA X-B 2021-22 | CLICK TO VIEW |
| 47 | 890 | NANDINI BANDIWAR X-A 2021-22 | CLICK TO VIEW |
| 48 | 1320 | NAVYA MARRAMPALLY X-B 2021-22 | CLICK TO VIEW |
| 49 | 246 | NISHANT JENA X-A 2021-22 | CLICK TO VIEW |
| 50 | 255 | OM SATAV X-B 2021-22 | CLICK TO VIEW |
| 51 | 908 | OMKAR KHANDVE X-B 2021-22 | CLICK TO VIEW |
| 52 | 492 | PARUL BALI X-B 2021-22 | CLICK TO VIEW |
| 53 | 247 | PRANAV KADAM X-A 2021-22 | CLICK TO VIEW |
| 54 | 238 | PRATHMESH BHARSAKLE X-B 2021-22 | CLICK TO VIEW |
| 55 | 1323 | PRATIKSHA SHINDE X-A 2021-22 | CLICK TO VIEW |
| 56 | 892 | PRITHIRAJ NAYAK X-B 2021-22 | CLICK TO VIEW |
| 57 | 1168 | RAHUL NALE X-B 2021-22 | CLICK TO VIEW |
| 58 | 353 | RISHABKUMAR JHA X-A 2021-22 | CLICK TO VIEW |
| 59 | 269 | RISHITA KUMAR X-C 2021-22 | CLICK TO VIEW |
| 60 | 563 | RITWIK AVADHANAM X-C 2021-22 | CLICK TO VIEW |
| 61 | 346 | RUPSA KARAK X-C 2021-22 | CLICK TO VIEW |
| 62 | 224 | RUSHIL SINHA X-C 2021-22 | CLICK TO VIEW |
| 63 | 1586 | RUTWIZSHANKAR SINGH X-A 2021-22 | CLICK TO VIEW |
| 64 | 559 | SAEE PANDIT X-A 2021-22 | CLICK TO VIEW |
| 65 | 245 | SAHIL GAVADE X-B 2021-22 | CLICK TO VIEW |
| 66 | 566 | SAIKAUSHIK TATINENI X-B 2021-22 | CLICK TO VIEW |
| 67 | 272 | SAMEEKSHA SHAMBHARKAR X-B 2021-22 | CLICK TO VIEW |
| 68 | 204 | SAMYUKTA SAKEKAR X-B 2021-22 | CLICK TO VIEW |
| 69 | 266 | SANCHITA DAS X-C 2021-22 | CLICK TO VIEW |
| 70 | 236 | SANIDHYA SHENWAI X-C 2021-22 | CLICK TO VIEW |
| 71 | 1584 | SANIYA GADHAVE X-C 2021-22 | CLICK TO VIEW |
| 72 | 217 | SANKALPSINGH RATHORE X-A 2021-22 | CLICK TO VIEW |
| 73 | 856 | SATHVIK JANGID X-A 2021-22 | CLICK TO VIEW |
| 74 | 347 | SHANAY PUNTAMBEKAR X-C 2021-22 | CLICK TO VIEW |
| 75 | 1017 | SHARAYU GHATTE X-C 2021-22 | CLICK TO VIEW |
| 76 | 723 | SHARVA PURKAR X-C 2021-22 | CLICK TO VIEW |
| 77 | 1018 | SHARVARI GHATTE X-C 2021-22 | CLICK TO VIEW |
| 78 | 257 | SHAURYA SINGH X-B 2021-22 | CLICK TO VIEW |
| 79 | 352 | SHREENIDHI DHANAKSHIRUR X-C 2021-22 | CLICK TO VIEW |
| 80 | 202 | SHRIRAM MUJUMDAR X-A 2021-22 | CLICK TO VIEW |
| 81 | 230 | SHRISTI BISWAS X-B 2021-22 | CLICK TO VIEW |
| 82 | 292 | SHUBHAM SABLE X-A 2021-22 | CLICK TO VIEW |
| 83 | 210 | SHYAM RAMKUMAR X-B 2021-22 | CLICK TO VIEW |
| 84 | 280 | SIDDHESH DESAI X-B 2021-22 | CLICK TO VIEW |
| 85 | 565 | SPANDAN MAHESHMALE X-C | CLICK TO VIEW |
| 86 | 253 | SREERAJ R X-C 2021-22 | CLICK TO VIEW |
| 87 | 459 | SUZAIN SAYYAD X-A 2021-22 | CLICK TO VIEW |
| 88 | 889 | SWARA JADHAV X-A 2021-22 | CLICK TO VIEW |
| 89 | 1610 | SWARA VASANI X-B 2021-22 | CLICK TO VIEW |
| 90 | 279 | TANISH CHALKE X-A 2021-22 | CLICK TO VIEW |
| 91 | 214 | TANISHA KOKKIRIGEDDA X-A 2021-22 | CLICK TO VIEW |
| 92 | 463 | TANISHQ DAMSE X-B 2021-22 | CLICK TO VIEW |
| 93 | 226 | TARANG MAHESHWARI X-C 2021-22 | CLICK TO VIEW |
| 94 | 294 | TARANVEER SINGH X-A 2021-22 | CLICK TO VIEW |
| 95 | 219 | VANI GANGRADE X-A 2021-22 | CLICK TO VIEW |
| 96 | 262 | VEERPRATAP UJJAINWAL X-A 2021-22 | CLICK TO VIEW |
| 97 | 208 | VISHESH JIWNANI X-B 2021-22 | CLICK TO VIEW |
| 98 | 725 | YASH BHAVSAR X-C 2021-22 | CLICK TO VIEW |
